
New York
League 2 Red
Start: 06.06.2026
1 / 7 Matchdays
| # | Club | MP | W | D | L | Goals | GD | Pts | Form | Titles |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Cólicos | 4 | 4 | 0 | 0 | 15:4 | +11 | 12 | W W W W | – |
2 | AC Panenka | 5 | 3 | 0 | 2 | 15:10 | +5 | 9 | L W W W L | – |
3 | Real Madrink | 4 | 3 | 0 | 1 | 9:5 | +4 | 9 | W L W W | – |
4 | Beercelona | 5 | 3 | 0 | 2 | 11:10 | +1 | 9 | L W L W W | – |
5 | Manhattan Creamers | 5 | 2 | 0 | 3 | 9:6 | +3 | 6 | W L L W L | – |
6 | Real Dynamo | 4 | 2 | 0 | 2 | 9:8 | +1 | 6 | W W L L | – |
7 | Soccer Space | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 | W L W L | – |
8 | Pacifico Soccer Boys | 4 | 2 | 0 | 2 | 6:9 | -3 | 6 | L W L W | – |
9 | Parrot Shell FC | 5 | 1 | 0 | 4 | 9:16 | -7 | 3 | W L L L L | – |
10 | Hudson River FC | 3 | 1 | 0 | 2 | 5:12 | -7 | 3 | L L W | – |
11 | Force FC | 5 | 1 | 0 | 4 | 6:15 | -9 | 3 | L W L L L | – |
Promotion to League 1
Promotion play-offs
Real Cólicos
AC Panenka
Real Madrink
Beercelona
Manhattan Creamers
Real Dynamo
Soccer Space
Pacifico Soccer Boys
Parrot Shell FC
Hudson River FC
Force FC