
New York
MWPremier
Start: 03.06.2026
7 / 10 Matchdays
| # | Club | MP | W | D | L | Goals | GD | Pts | Form | Titles |
|---|---|---|---|---|---|---|---|---|---|---|
1 | N Tiki Taka | 6 | 6 | 0 | 0 | 28:5 | +23 | 18 | W W W W W | |
2 | Ball Hogba | 5 | 4 | 0 | 1 | 15:9 | +6 | 12 | L W W W W | – |
3 | FMFC Bulls | 5 | 3 | 1 | 1 | 16:8 | +8 | 10 | W L W D W | |
4 | FC Überwinder | 4 | 3 | 0 | 1 | 16:13 | +3 | 9 | W W L W | |
5 | NY Ukrainian SC | 7 | 3 | 0 | 4 | 18:18 | 0 | 9 | W W L W L | – |
6 | Metro FC | 7 | 3 | 0 | 4 | 15:19 | -4 | 9 | W L W L L | – |
7 | Icarus | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | L W L W | – |
8 | Stade Targa 21 | 5 | 2 | 0 | 3 | 17:20 | -3 | 6 | W L W L L | – |
9 | MU NYC | 7 | 2 | 0 | 5 | 22:31 | -9 | 6 | L L W L L | – |
10 | Tompkins Tamanduas | 6 | 2 | 0 | 4 | 12:21 | -9 | 6 | L L L W L | – |
11 | 3 Team Possession FC | 5 | 1 | 1 | 3 | 11:17 | -6 | 4 | W L L L D | – |
12 | Das Boots FC | 5 | 1 | 0 | 4 | 9:17 | -8 | 3 | L L W L L | – |
Playoffs
N Tiki Taka
Ball Hogba
FMFC Bulls
FC Überwinder
NY Ukrainian SC
Metro FC
Icarus
Stade Targa 21
MU NYC
Tompkins Tamanduas
3 Team Possession FC
Das Boots FC